Karlheinz Stockhausen
Stimmung (Singcircle Version)
LabelHyperionGenreExperimental
Out of stock
Tracked express shipping from Italy, no customs or import VAT in the EU. Shipping costs
Release notes
Recorded in the University of East Anglia, Norwich, on 27, 28 January 1983 "Stimmung was commissioned by the City of Cologne for the Collegium Vocale, a vocal ensemble at the Rheinische Musikschule. It was composed during the winter months of February and March 1968 in Madison, Connecticut (USA) and is dedicated to the painter [a1370464]. It was the first major Western composition to be based entirely on the production of vocal harmonics." - Karlheinz Stockhausen (from a letter to Gregory…
| Stimmung | |||
| 1 | Warming Up, Leading To Model 1, Bass | 1:51 | |
| 2 | Mezzo. "Gott Nochmal" / Soprano 2 GROGORAGALLY, Sun God (Australian Aboriginal) | 1:31 | |
| 3 | Soprano 2. "Vishnu / Baritone, ELYON, God Of Storms (Hebrew) | 0:52 | |
| 4 | Soprano 1 / Tenor, USI-AFU, God Of The Earth (Timor, Indonesia) | 1:18 | |
| 5 | Baritone, "Saturday", "Saturnstag", "Samstag", "Complement Nous" / Tenor, CHANG TI, Director Of The Cosmos (Chinese Buddhist) | 1:05 | |
| 6 | Tenor | 0:32 | |
| 7 | Baritone, "Hallelujah" | 0:28 | |
| 8 | Soprano 1. / Mezzo, UEUETEOTL, God Of Fire (Aztec) | 1:37 | |
| 9 | Bass. "Phoenix" / Tenor, USI-NENO, Sun God (Timor, Indonesia) | 1:11 | |
| 10 | Soprano 1. "Komit" (Like Screech Owls) | 1:10 | |
| 11 | Bass. "Moo", "Moo-coo" (Like Cows), "Guru" (A Dove). / Baritone, AHURA-MAZDA God Of Wisdom (Persian) | 1:08 | |
| 12 | Tenor | 2:54 | |
| 13 | Baritone. / Soprano 2, ABASSI-ABUMO, Creator Of Heaven (Ibi, Africa) | 1:35 | |
| 14 | Soprano 2. "Hippy". / Mezzo CHALCHIHUITLICUE, Goddess Of The Sea And Salt Water (Aztec) | 1:22 | |
| 15 | Mezzo. / Soprano 2 WAKANTANKA, God Of Thunder (Sioux Indian) | 1:50 | |
| 16 | Bass. | 0:46 | |
| 17 | Soprano 1. "The Male Is Basically An Anymale" | 0:49 | |
| 18 | Tenor. | 1:44 | |
| 19 | Bass. "Sontag", "Sunday" / Soprano 1, DIONYSOS, God Of Fertility And Wine (Greek) | 1:08 | |
| 20 | Soprano 2. | 1:29 | |
| 21 | Baritone. | 0:36 | |
| 22 | Mezzo. | 1:10 | |
| 23 | Baritone. | 1:50 | |
| 24 | Soprano 2. / Soprano 1, VENUS, Goddess Of Love (Roman) | 1:15 | |
| 25 | Mezzo. "Wotansday, "Mittwoch", "We(d)nesday" / Baritone YAH-WEH, God Of Israel (Hebrew) | 2:27 | |
| 26 | Soprano 1. "Tuesday" / Mezzo QUETZALCOATL, God Of gods (Aztec) | 1:06 | |
| 27 | Tenor. | 1:00 | |
| 28 | Bass. / Soprano 2 MUNGANAGANA, God Of Wind (Australian Aboriginal) | 0:58 | |
| 29 | Baritone. / Mezzo. TLALOC God Of Rain (Aztec) | 1:03 | |
| 30 | Soprano 1. | 0:55 | |
| 31 | Mezzo. | 0:51 | |
| 32 | Baritone. | 4:19 | |
| 33 | Soprano 2. "Friday", "Freitag" / Baritone OSIRIS, God Of Fertility And Death (Egyptian) / Tenor ALLAH, Almighty Creator (Islamic) / Soprano 1. RHEA Mother Of Zeus (Ancient Greek) | 1:35 | |
| 34 | Soprano 1. "Niemals" / Tenor VISHNU The Bringer Of Good (Hindu) | 0:51 | |
| 35 | Bass. "Sehr Hell", "Helena" / Soprano 1 GAIA Goddess Of The Earth (Ancient Greek) | 1:19 | |
| 36 | Tenor. / Mezzo TETEOINNAN, Mother Of The Gods (Aztec) | 1:30 | |
| 37 | Mezzo. / Soprano 2, SUSSISTINAKO God Of Heaven (Sia, American Indian) | 1:37 | |
| 38 | Soprano 1. "Salemaleikum", "Salami-e", "Come-On" / Bass RANGI God Of Heaven (Maori, Polynesia) | 1:39 | |
| 39 | Mezzo. "Moonsday". / Baritone. ATUM-RA, Goddess Of The Sun (Ancient Egyptian) | 0:55 | |
| 40 | Baritone. | 0:50 | |
| 41 | Bass. "Thorstag", "Thursday", "Donnerstag"; "Freitag Samstag Sonntag Montag Dienstag Mittwoch Donnerstag". / Soprano 2 YADILQIL, Heaven-Man (Navajo, American Indian) | 1:01 | |
| 42 | Baritone. "Nemesis", "Artemis". / Tenor VARUNA God Of Wisdom (Hindu) | 0:59 | |
| 43 | Tenor. Neighing (Like A Horse) | 0:39 | |
| 44 | Bass. | 2:37 | |
| 45 | Soprano 2. | 0:55 | |
| 46 | Tenor. / Soprano 1 CHRONOS God Of Time (Ancient Greek) / Mezzo, CHICOMECOATL God Of Food (Aztec) | 1:20 | |
| 47 | Soprano 1. / Tenor BUDDHA The Enlightened One (Buddhist) | 1:38 | |
| 48 | Mezzo. "Maria" / Bass TANGAROA, Sun God (Maori, Polynesia) | 1:26 | |
| 49 | Tenor. | 0:50 | |
| 50 | Soprano 2. | 0:58 | |
| 51 | Tenor. | 2:10 | |
- Paul Hillier
- Bass Vocals
- Karlheinz Stockhausen
- Composed By, Liner Notes
- Gregory Rose
- Conductor [Director], Baritone Vocals, Liner Notes
- Terry Shannon
- Design
- Trygg Tryggvason
- Engineer [Recording Engineer]
- Singcircle
- Ensemble [Vocal Ensemble]
- Edward Perry
- Executive-Producer
- John Bickley
- Executive-Producer
- Helen Ireland
- Liner Notes
- Nancy Long
- Mezzo-soprano Vocals
- Martin Compton
- Producer [Recording Producer]
- Penelope Walmsley-Clark
- Soprano Vocals
- Suzanne Flowers
- Soprano Vocals
- Rogers Covey-Crump
- Tenor Vocals























































