Aube
Millennium Set (12CD + CDr)
Format12CD + CDr SetLabelArmonika, G.R.O.S.S.GenreElectronic
In stock (ships within 1-2 working days)
Tracked express shipping from Italy, no customs or import VAT in the EU. Shipping costs
Millennium Set collects the twelve CDs of the Millennium series by Aube, the project of the Japanese artist Akifumi Nakajima, issued one per month on Armonika from 2000 onwards, catalogue numbers KA200001 to KA200012.
Each disc follows the days of its month: the tracks are titled with their date, starting from 20000101 on Ianuarius, and run from a few seconds to more than ten minutes.
Release notes
Released in a numbered limited edition of 100 copies. CD's come inside a cardboard box. "Millennium-R" CDr comes with it's own cardboard sleeve.
| KA200001: Ianuarius | |||
| 1-1 | 20000101 | 9:42 | |
| 1-2 | 20000102 | 0:13 | |
| 1-3 | 20000103 | 8:20 | |
| 1-4 | 20000104 | 1:02 | |
| 1-5 | 20000105 | 7:30 | |
| 1-6 | 20000106 | 0:08 | |
| 1-7 | 20000107 | 2:40 | |
| 1-8 | 20000108 | 13:08 | |
| 1-9 | 20000109 | 0:08 | |
| 1-10 | 20000110 | 0:14 | |
| 1-11 | 20000111 | 0:14 | |
| 1-12 | 20000112 | 0:14 | |
| 1-13 | 20000113 | 0:14 | |
| 1-14 | 20000114 | 0:14 | |
| 1-15 | 20000115 | 0:10 | |
| 1-16 | 20000116 | 0:14 | |
| 1-17 | 20000117 | 0:14 | |
| 1-18 | 20000118 | 0:14 | |
| 1-19 | 20000119 | 0:14 | |
| 1-20 | 20000120 | 0:14 | |
| 1-21 | 20000121 | 0:14 | |
| 1-22 | 20000122 | 0:14 | |
| 1-23 | 20000123 | 0:14 | |
| 1-24 | 20000124 | 0:14 | |
| 1-25 | 20000125 | 0:16 | |
| 1-26 | 20000126 | 0:18 | |
| 1-27 | 20000127 | 0:18 | |
| 1-28 | 20000128 | 0:18 | |
| 1-29 | 20000129 | 0:18 | |
| 1-30 | 20000130 | 6:32 | |
| 1-31 | 20000131 | 0:09 | |
| KA200002: Februarius | |||
| 2-1 | 20000201 | 11:42 | |
| 2-2 | 20000202 | 0:50 | |
| 2-3 | 20000203 | 6:30 | |
| 2-4 | 20000204 | 1:32 | |
| 2-5 | 20000205 | 8:02 | |
| 2-6 | 20000206 | 3:08 | |
| 2-7 | 20000207 | 0:08 | |
| 2-8 | 20000208 | 5:31 | |
| 2-9 | 20000209 | 0:08 | |
| 2-10 | 20000210 | 0:10 | |
| 2-11 | 20000211 | 0:10 | |
| 2-12 | 20000212 | 0:10 | |
| 2-13 | 20000213 | 0:10 | |
| 2-14 | 20000214 | 0:10 | |
| 2-15 | 20000215 | 0:10 | |
| 2-16 | 20000216 | 0:12 | |
| 2-17 | 20000217 | 0:16 | |
| 2-18 | 20000218 | 0:14 | |
| 2-19: | 20000219 | 0:12 | |
| 2-20 | 20000220 | 0:12 | |
| 2-21 | 20000221 | 0:12 | |
| 2-22 | 20000222 | 0:12 | |
| 2-23 | 20000223 | 0:12 | |
| 2-24 | 20000224 | 0:12 | |
| 2-25 | 20000225 | 3:40 | |
| 2-26 | 20000226 | 0:16 | |
| 2-27 | 20000227 | 3:46 | |
| 2-28 | 20000228 | 5:38 | |
| 2-29 | 20000229 | 0:06 | |
| KA200003: Martius | |||
| 3-1 | 20000301 | 2:20 | |
| 3-2 | 20000302 | 0:08 | |
| 3-3 | 20000303 | 3:40 | |
| 3-4 | 20000304 | 0:46 | |
| 3-5 | 20000305 | 0:34 | |
| 3-6 | 20000306 | 8:04 | |
| 3-7 | 20000307 | 0:11 | |
| 3-8 | 20000308 | 0:36 | |
| 3-9 | 20000309 | 15:50 | |
| 3-10 | 20000310 | 0:41 | |
| 3-11 | 20000311 | 7:42 | |
| 3-12 | 20000312 | 0:10 | |
| 3-13 | 20000313 | 3:50 | |
| 3-14 | 20000314 | 0:10 | |
| 3-15 | 20000315 | 0:16 | |
| 3-16 | 20000316 | 0:14 | |
| 3-17 | 20000317 | 0:12 | |
| 3-18 | 20000318 | 0:12 | |
| 3-19 | 20000319 | 0:10 | |
| 3-20 | 20000320 | 0:08 | |
| 3-21 | 20000321 | 0:08 | |
| 3-22 | 20000322 | 0:08 | |
| 3-23 | 20000323 | 0:08 | |
| 3-24 | 20000324 | 0:16 | |
| 3-25 | 20000325 | 0:24 | |
| 3-26 | 20000326 | 1:58 | |
| 3-27 | 20000327 | 1:38 | |
| 3-28 | 20000328 | 2:52 | |
| 3-29 | 20000329 | 1:48 | |
| 3-30 | 20000330 | 0:04 | |
| 3-31 | 20000331 | 0:13 | |
| KA200004: Aprilis | |||
| 4-1 | 20000401 | 7:24 | |
| 4-2 | 20000402 | 0:05 | |
| 4-3 | 20000403 | 0:16 | |
| 4-4 | 20000404 | 0:16 | |
| 4-5 | 20000405 | 0:16 | |
| 4-6 | 20000406 | 0:16 | |
| 4-7 | 20000407 | 0:16 | |
| 4-8 | 20000408 | 0:16 | |
| 4-9 | 20000409 | 0:16 | |
| 4-10 | 20000410 | 10:00 | |
| 4-11 | 20000411 | 2:04 | |
| 4-12 | 20000412 | 13:07 | |
| 4-13 | 20000413 | 0:22 | |
| 4-14 | 20000414 | 0:28 | |
| 4-15 | 20000415 | 0:28 | |
| 4-16 | 20000416 | 0:20 | |
| 4-17 | 20000417 | 0:16 | |
| 4-18 | 20000418 | 0:16 | |
| 4-19 | 20000419 | 0:16 | |
| 4-20 | 20000420 | 0:20 | |
| 4-21 | 20000421 | 0:20 | |
| 4-22 | 20000422 | 0:32 | |
| 4-23 | 20000423 | 0:32 | |
| 4-24 | 20000424 | 1:12 | |
| 4-25 | 20000425 | 4:55 | |
| 4-26 | 20000426 | 1:44 | |
| 4-27 | 20000427 | 1:18 | |
| 4-28 | 20000428 | 2:46 | |
| 4-29 | 20000429 | 33:08 | |
| 4-30 | 20000430 | 3:47 | |
| KA200005: Maius | |||
| 5-1 | 20000501 | 0:46 | |
| 5-2 | 20000502 | 0:24 | |
| 5-3 | 20000503 | 0:24 | |
| 5-4 | 20000504 | 0:24 | |
| 5-5 | 20000505 | 0:24 | |
| 5-6 | 20000506 | 0:24 | |
| 5-7 | 20000507 | 0:24 | |
| 5-8 | 20000508 | 0:24 | |
| 5-9 | 20000509 | 0:24 | |
| 5-10 | 20000510 | 0:24 | |
| 5-11 | 20000511 | 0:24 | |
| 5-12 | 20000512 | 2:52 | |
| 5-13 | 20000513 | 2:36 | |
| 5-14 | 20000514 | 3:00 | |
| 5-15 | 20000515 | 2:08 | |
| 5-16 | 20000516 | 1:40 | |
| 5-17 | 20000517 | 2:58 | |
| 5-18 | 20000518 | 6:12 | |
| 5-19 | 20000519 | 0:44 | |
| 5-20 | 20000520 | 0:10 | |
| 5-21 | 20000521 | 13:55 | |
| 5-22 | 20000522 | 0:38 | |
| 5-23 | 20000523 | 4:58 | |
| 5-24 | 20000524 | 0:12 | |
| 5-25 | 20000525 | 0:12 | |
| 5-26 | 20000526 | 0:14 | |
| 5-27 | 20000527 | 0:28 | |
| 5-28 | 20000528 | 2:48 | |
| 5-29 | 20000529 | 4:28 | |
| 5-30 | 20000530 | 6:14 | |
| 5-31 | 20000531 | 0:08 | |
| KA200006: Iunius | |||
| 6-1 | 20000601 | 8:55 | |
| 6-2 | 20000602 | 0:08 | |
| 6-3 | 20000603 | 0:08 | |
| 6-4 | 20000604 | 0:08 | |
| 6-5 | 20000605 | 0:08 | |
| 6-6 | 20000606 | 0:08 | |
| 6-7 | 20000607 | 0:08 | |
| 6-8 | 20000608 | 0:08 | |
| 6-9 | 20000609 | 5:36 | |
| 6-10 | 20000610 | 0:08 | |
| 6-11 | 20000611 | 0:08 | |
| 6-12 | 20000612 | 0:08 | |
| 6-13 | 20000613 | 0:08 | |
| 6-14 | 20000614 | 0:08 | |
| 6-15 | 20000615 | 0:08 | |
| 6-16 | 20000616 | 0:08 | |
| 6-17 | 20000617 | 5:26 | |
| 6-18 | 20000618 | 0:24 | |
| 6-19 | 20000619 | 6:40 | |
| 6-20 | 20000620 | 11:16 | |
| 6-21 | 20000621 | 9:10 | |
| 6-22 | 20000622 | 0:34 | |
| 6-23 | 20000623 | 0:28 | |
| 6-24 | 20000624 | 0:24 | |
| 6-25 | 20000625 | 0:22 | |
| 6-26 | 20000626 | 0:22 | |
| 6-27 | 20000627 | 0:22 | |
| 6-28 | 20000628 | 0:20 | |
| 6-29 | 20000629 | 0:20 | |
| 6-30 | 20000630 | 4:14 | |
| KA200007: Iulius | |||
| 7-1 | 20000701 | 2:51 | |
| 7-2 | 20000702 | 0:11 | |
| 7-3 | 20000703 | 0:12 | |
| 7-4 | 20000704 | 0:12 | |
| 7-5 | 20000705 | 0:12 | |
| 7-6 | 20000706 | 0:12 | |
| 7-7 | 20000707 | 0:12 | |
| 7-8 | 20000708 | 0:12 | |
| 7-9 | 20000709 | 0:12 | |
| 7-10 | 20000710 | 8:14 | |
| 7-11 | 20000711 | 0:10 | |
| 7-12 | 20000712 | 0:34 | |
| 7-13 | 20000713 | 6:27 | |
| 7-14 | 20000714 | 3:38 | |
| 7-15 | 20000715 | 0:11 | |
| 7-16 | 20000716 | 1:17 | |
| 7-17 | 20000717 | 5:25 | |
| 7-18 | 20000718 | 1:36 | |
| 7-19 | 20000719 | 0:09 | |
| 7-20 | 20000720 | 0:23 | |
| 7-21 | 20000721 | 5:58 | |
| 7-22 | 20000722 | 1:59 | |
| 7-23 | 20000723 | 11:57 | |
| 7-24 | 20000724 | 0:19 | |
| 7-25 | 20000725 | 0:19 | |
| 7-26 | 20000726 | 0:18 | |
| 7-27 | 20000727 | 0:19 | |
| 7-28 | 20000728 | 0:19 | |
| 7-29 | 20000729 | 0:19 | |
| 7-30 | 20000730 | 0:19 | |
| 7-31 | 20000731 | 0:21 | |
| KA200008: Augustus | |||
| 8-1 | 20000801 | 0:58 | |
| 8-2 | 20000802 | 2:50 | |
| 8-3 | 20000803 | 2:49 | |
| 8-4 | 20000804 | 0:41 | |
| 8-5 | 20000805 | 0:05 | |
| 8-6 | 20000806 | 6:06 | |
| 8-7 | 20000807 | 0:15 | |
| 8-8 | 20000808 | 5:32 | |
| 8-9 | 20000809 | 0:17 | |
| 8-10 | 20000810 | 1:24 | |
| 8-11 | 20000811 | 0:39 | |
| 8-12 | 20000812 | 1:34 | |
| 8-13 | 20000813 | 1:40 | |
| 8-14 | 20000814 | 0:14 | |
| 8-15 | 20000815 | 0:13 | |
| 8-16 | 20000816 | 2:05 | |
| 8-17 | 20000817 | 0:59 | |
| 8-18 | 20000818 | 1:06 | |
| 8-19 | 20000819 | 0:20 | |
| 8-20 | 20000820 | 8:30 | |
| 8-21 | 20000821 | 9:18 | |
| 8-22 | 20000822 | 1:20 | |
| 8-23 | 20000823 | 0:15 | |
| 8-24 | 20000824 | 0:16 | |
| 8-25 | 20000825 | 0:07 | |
| 8-26 | 20000826 | 0:11 | |
| 8-27 | 20000827 | 4:14 | |
| 8-28 | 20000828 | 0:37 | |
| 8-29 | 20000829 | 3:27 | |
| 8-30 | 20000830 | 0:47 | |
| 8-31 | 20000831 | 0:05 | |
| KA200009: September | |||
| 9-1 | 20000901 | 1:03 | |
| 9-2 | 20000902 | 1:28 | |
| 9-3 | 20000903 | 2:30 | |
| 9-4 | 20000904 | 2:59 | |
| 9-5 | 20000905 | 3:57 | |
| 9-6 | 20000906 | 10:13 | |
| 9-7 | 20000907 | 0:11 | |
| 9-8 | 20000908 | 0:13 | |
| 9-9 | 20000909 | 0:12 | |
| 9-10 | 20000910 | 0:09 | |
| 9-11 | 20000911 | 8:46 | |
| 9-12 | 20000912 | 0:12 | |
| 9-13 | 20000913 | 0:17 | |
| 9-14 | 20000914 | 0:17 | |
| 9-15 | 20000915 | 0:16 | |
| 9-16 | 20000916 | 0:17 | |
| 9-17 | 20000917 | 0:17 | |
| 9-18 | 20000918 | 0:16 | |
| 9-19 | 20000919 | 0:16 | |
| 9-20 | 20000920 | 0:16 | |
| 9-21 | 20000921 | 0:17 | |
| 9-22 | 20000922 | 0:16 | |
| 9-23 | 20000923 | 0:17 | |
| 9-24 | 20000924 | 0:16 | |
| 9-25 | 20000925 | 9:20 | |
| 9-26 | 20000926 | 1:25 | |
| 9-27 | 20000927 | 0:50 | |
| 9-28 | 20000928 | 0:51 | |
| 9-29 | 20000929 | 7:22 | |
| 9-30 | 20000930 | 0:19 | |
| KA200010: October | |||
| 10-1 | 20001001 | 2:52 | |
| 10-2 | 20001002 | 2:37 | |
| 10-3 | 20001003 | 2:36 | |
| 10-4 | 20001004 | 0:13 | |
| 10-5 | 20001005 | 0:18 | |
| 10-6 | 20001006 | 0:18 | |
| 10-7 | 20001007 | 0:24 | |
| 10-8 | 20001008 | 0:13 | |
| 10-9 | 20001009 | 0:31 | |
| 10-10 | 20001010 | 0:18 | |
| 10-11 | 20001011 | 9:33 | |
| 10-12 | 20001012 | 8:00 | |
| 10-13 | 20001013 | 0:33 | |
| 10-14 | 20001014 | 4:41 | |
| 10-15 | 20001015 | 5:43 | |
| 10-16 | 20001016 | 0:06 | |
| 10-17 | 20001017 | 0:19 | |
| 10-18 | 20001018 | 0:06 | |
| 10-19 | 20001019 | 0:14 | |
| 10-20 | 20001020 | 2:02 | |
| 10-21 | 20001021 | 0:30 | |
| 10-22 | 20001022 | 1:33 | |
| 10-23 | 20001023 | 0:32 | |
| 10-24 | 20001024 | 0:18 | |
| 10-25 | 20001025 | 0:18 | |
| 10-26 | 20001026 | 0:19 | |
| 10-27 | 20001027 | 0:18 | |
| 10-28 | 20001028 | 0:12 | |
| 10-29 | 20001029 | 0:22 | |
| 10-30 | 20001030 | 9:37 | |
| 10-31 | 20001031 | 0:33 | |
| KA2000011: November | |||
| 11-1 | 20001101 | 2:14 | |
| 11-2 | 20001102 | 1:39 | |
| 11-3 | 20001103 | 2:05 | |
| 11-4 | 20001104 | 1:10 | |
| 11-5 | 20001105 | 0:24 | |
| 11-6 | 20001106 | 0:10 | |
| 11-7 | 20001107 | 1:35 | |
| 11-8 | 20001108 | 0:30 | |
| 11-9 | 20001109 | 1:11 | |
| 11-10 | 20001110 | 0:52 | |
| 11-11 | 20001111 | 1:54 | |
| 11-12 | 20001112 | 0:41 | |
| 11-13 | 20001113 | 1:24 | |
| 11-14 | 20001114 | 1:04 | |
| 11-15 | 20001115 | 0:22 | |
| 11-16 | 20001116 | 3:36 | |
| 11-17 | 20001117 | 0:58 | |
| 11-18 | 20001118 | 2:51 | |
| 11-19 | 20001119 | 2:44 | |
| 11-20 | 20001120 | 1:11 | |
| 11-21 | 20001121 | 0:12 | |
| 11-22 | 20001122 | 1:34 | |
| 11-23 | 20001123 | 1:07 | |
| 11-24 | 20001124 | 0:54 | |
| 11-25 | 20001125 | 0:47 | |
| 11-26 | 20001126 | 0:27 | |
| 11-27 | 20001127 | 0:56 | |
| 11-28 | 20001128 | 6:24 | |
| 11-29 | 20001129 | 1:58 | |
| 11-30 | 20001130 | 1:35 | |
| KA200012: December | |||
| 12-1 | 20001201 | 17:42 | |
| 12-2 | 20001202 | 0:39 | |
| 12-3 | 20001203 | 0:37 | |
| 12-4 | 20001204 | 0:37 | |
| 12-5 | 20001205 | 0:37 | |
| 12-6 | 20001206 | 0:38 | |
| 12-7 | 20001207 | 0:32 | |
| 12-8 | 20001208 | 0:37 | |
| 12-9 | 20001209 | 0:36 | |
| 12-10 | 20001210 | 0:38 | |
| 12-11 | 20001211 | 0:39 | |
| 12-12 | 20001212 | 0:38 | |
| 12-13 | 20001213 | 0:37 | |
| 12-14 | 20001214 | 0:39 | |
| 12-15 | 20001215 | 0:38 | |
| 12-16 | 20001216 | 0:38 | |
| 12-17 | 20001217 | 0:37 | |
| 12-18 | 20001218 | 0:37 | |
| 12-19 | 20001219 | 0:37 | |
| 12-20 | 20001220 | 0:38 | |
| 12-21 | 20001221 | 0:36 | |
| 12-22 | 20001222 | 0:39 | |
| 12-23 | 20001223 | 0:37 | |
| 12-24 | 20001224 | 0:38 | |
| 12-25 | 20001225 | 0:08 | |
| 12-26 | 20001226 | 0:28 | |
| 12-27 | 20001227 | 3:14 | |
| 12-28 | 20001228 | 2:32 | |
| 12-29 | 20001229 | 4:14 | |
| 12-30 | 20001230 | 3:58 | |
| 12-31 | 20001231 | 6:38 | |
| KA200013R: Millennium-R | |||
| 13-1 | Ianuarius | 9:10 | |
| 13-2 | Februarius | 6:56 | |
| 13-3 | Martius | 2:30 | |
| 13-4 | Aprilis | 5:41 | |
| 13-5 | Maius | 4:55 | |
| 13-6 | Iunius | 7:34 | |
| 13-7 | Iulius | 7:58 | |
| 13-8 | Augustus | 6:03 | |
| 13-9 | September | 4:26 | |
| 13-10 | October | 1:29 | |
| 13-11 | November | 8:32 | |
| 13-12 | December | 8:30 | |








































