Karlheinz Stockhausen
Helikopter-StreichQuartett (2CD)
LabelStockhausen-VerlagGenreComposition
Out of stock
Tracked express shipping from Italy, no customs or import VAT in the EU. Shipping costs
*2022 Stock. Includes a 100-page booklet.* Helikopter-StreichQuartett (Helicopter String Quartet, 3rd scene of Wednesday from Light) for string quartet and 4 helicopters (1992/93). The 3rd Scene from the opera Mittwoch Aus Licht (Wednesday from Light) is centered on a string quartet piece, accompanied by the sounds of close-miked helicopter rotor engines, and interrupted throughout by shouted numbers in German (by the string quartet players). In a staged concert, members of the string quartet are flown around the performance hall in 4 separate helicopters. This aspect is left up to the imagination for the CD, although there is a DVD documentary on the project available elsewhere. Prior to and following the piece/flight are "press conferences" which are actually part of the opera scene direction. These are not scripted and have different moderators for different performances (on this Stockhausen Edition, he moderates the premiere performance himself in English).
The Arditti String Quartet are featured in both the live premiere recording and a studio recording on the 2nd CD. The music itself is based on a polyphonic web of string tremolo figures, gliding up and down to form melodic contours, with the shouted numbers corresponding to the Licht "Lucifer" formula.
- Stockhausenspace.blogspot.com
Format
Helikopter-Streichquartett (1992/1993) (vom Mittwoch aus Licht)
Includes a one-hundred page booklet.
Release notes
Helikopter-Streichquartett (1992/1993) (vom Mittwoch aus Licht) Includes a one-hundred page booklet.
| Uraufführung, 26. Juni 1995 = World Première, June 26th 1995 | |||
| 1-1 | Moderation Stockhausen | 7:44 | |
| 1-2 | Start Der Turbinen | 1:27 | |
| 1-3 | Aufstieg (Einsatz Der Instrumente) | 3:11 | |
| 1-4 | Takt 1 Flug (Erster Formel-Durchgang) | 4:39 | |
| 1-5 | Takt 22 (2. Formel-Durchgang) | 9:17 | |
| 1-6 | Takt 43 (3. Formel-Durchgang) | 4:39 | |
| 1-7 | Abstieg | 4:37 | |
| 1-8.1 | Schlußmoderation | 14:33 | |
| 1-8.2 | Schluß-Stille | 1:00 | |
| Studio-Produktion, 7. Und 8. Dezember 1996 = Studio Recording, December 7th And 8th 1996 | |||
| 2-1.1 | Start Der Turbinen | 2:04 | |
| 2-1.2 | Einsatz Der Instrumente (Aufstieg) | 3:19 | |
| 2-1.3 | Takt 1 Flug (Erster Formel-Durchgang) | 0:25 | |
| 2-2 | Takt 2 | 0:09 | |
| 2-3 | Takt 3 | 0:16 | |
| 2-4 | Takt 4 | 0:32 | |
| 2-5 | Takt 5 | 0:11 | |
| 2-6 | Takt 6 | 0:15 | |
| 2-7 | Takt 7 | 0:03 | |
| 2-8 | Takt 8 | 0:12 | |
| 2-9 | Takt 9 | 0:08 | |
| 2-10 | Takt 10 | 0:02 | |
| 2-11 | Takt 11 | 0:13 | |
| 2-12 | Takt 12 | 0:07 | |
| 2-13 | Takt 13 | 0:14 | |
| 2-14 | Takt 14 | 0:09 | |
| 2-15 | Takt 15 | 0:15 | |
| 2-16 | Takt 16 | 0:08 | |
| 2-17 | Takt 17 | 0:15 | |
| 2-18 | Takt 18 | 0:11 | |
| 2-19 | Takt 19 | 0:27 | |
| 2-20 | Takt 20 | 0:09 | |
| 2-21 | Takt 21 | 0:19 | |
| 2-22 | Takt 22 (2. Formel-Durchgang) | 0:47 | |
| 2-23 | Takt 23 | 0:18 | |
| 2-24 | Takt 24 | 0:32 | |
| 2-25 | Takt 25 | 1:03 | |
| 2-26 | Takt 26 | 0:23 | |
| 2-27 | Takt 27 | 0:17 | |
| 2-28 | Takt 28 | 0:18 | |
| 2-29 | Takt 29 | 0:24 | |
| 2-30 | Takt 30 | 0:17 | |
| 2-31 | Takt 31 | 0:05 | |
| 2-32 | Takt 32 | 0:26 | |
| 2-33 | Takt 33 | 0:14 | |
| 3-34 | Takt 34 | 0:29 | |
| 2-35 | Takt 35 | 0:19 | |
| 2-36 | Takt 36 | 0:30 | |
| 2-37 | Takt 37 | 0:16 | |
| 2-38 | Takt 38 | 0:30 | |
| 2-39 | Takt 39 | 0:22 | |
| 2-40 | Takt 40 | 0:54 | |
| 2-41 | Takt 41 | 0:17 | |
| 2-42 | Takt 42 | 0:38 | |
| 2-43 | Takt 43 (3. Formel-Durchgang) | 0:23 | |
| 2-44 | Takt 44 | 0:10 | |
| 2-45 | Takt 45 | 0:16 | |
| 2-46 | Takt 46 | 0:32 | |
| 2-47 | Takt 47 | 0:11 | |
| 2-48 | Takt 48 | 0:09 | |
| 2-49 | Takt 49 | 0:09 | |
| 2-50 | Takt 50 | 0:12 | |
| 2-51 | Takt 51 | 0:08 | |
| 2-52 | Takt 52 | 0:02 | |
| 2-53 | Takt 53 | 0:13 | |
| 2-54 | Takt 54 | 0:07 | |
| 2-55 | Takt 55 | 0:14 | |
| 2-56 | Takt 56 | 0:09 | |
| 2-57 | Takt 57 | 0:15 | |
| 2-58 | Takt 58 | 0:08 | |
| 2-59 | Takt 59 | 0:15 | |
| 2-60 | Takt 60 | 0:11 | |
| 2-61 | Takt 61 | 0:27 | |
| 2-62 | Takt 62 | 0:09 | |
| 2-63 | Takt 63 | 0:19 | |
| 2-64 | Takt 64 | 0:10 | |
| 2-65 | Takt 65 | 0:06 | |
| 2-66 | Takt 66 | 0:07 | |
| 2-67 | Takt 67 | 0:14 | |
| 2-68 | Takt 68 | 0:03 | |
| 2-69 | Takt 69 | 0:08 | |
| 2-70 | Takt 70 | 0:16 | |
| 2-71 | Takt 71 | 0:05 | |
| 2-72 | Takt 72 | 0:09 | |
| 2-73 | Takt 73 | 0:07 | |
| 2-74 | Takt 74 | 0:24 | |
| 2-75 | Takt 75 | 0:14 | |
| 2-76 | Takt 76 | 0:14 | |
| 2-77 | Takt 77 | 0:14 | |
| 2-78 | Takt 78 | 0:10 | |
| 2-79 | Takt 79 | 0:19 | |
| 2-80.1 | Abstieg | 4:01 | |
| 2-80.2 | Schluß-Stille | 0:59 | |
- Karlheinz Stockhausen
- Composed By, Recorded By, Mixed By, Liner Notes
- Arditti String Quartet
- Ensemble
- Garth Knox
- Viola
- Irvine Arditti
- Violin [1st Violin]
- Graeme Jennings
- Violin [2nd Violin]
- Rohan de Saram
- Violoncello








































































