One of our records of 2022.
Merzbow
35 CD Box
Tracked express shipping from Italy, no customs or import VAT in the EU. Shipping costs
2025 Stock, very last copies. "Merzbow's unpublished/excavated archive series by Slowdown Records began to be released in 2018, and so far 15 chapters have been published. This "35 CD Box" contains chapters 11-15 of this archival series, with the addition of "2017-2020" (5CD), a collection of five original Merzbow albums released on Slowdown Records from 2017 to 2020. These chapters are presented in chronological order of when the recordings were made, and each chapter was compiled with some concept or musical feature in mind from the vast amount of unreleased material and other sources from the corresponding time period. Chapters 11-15 of "35 CD Box" trace Merzbow's experimentation since 2006 (chapters 1-10 are included in "60 CD Box").
An overview of each chapter follows:
- Chapter 11, "Arrangement," which contains material from 2006-2007, when Merzbow stopped performing exclusively on laptop computer and began using analog equipment again.
- Chapter 12, "Drum & Noise," which contains sound recordings from 2008~2009, when Merzbow developed a style that incorporates drum performances.
- Chapter 13, "Horizon," which contains sounds from 2011~2012, when Merzbow's creative response to the Great East Japan Earthquake, the beginning of a transition to themes that are not directly animal rights, and the introduction of new equipment (small oscillator synths, drone machines, mini-koto, etc.).
- Chapter 14, "Double Beat Sequencer," a collection of previously unreleased recordings from 2014 that were performed with a sequencer in the background.
- "2017-2020," a compilation of five original Merzbow albums that had been released by Slowdown Records.
- Chapter 15, "After Hours," a collection of mainly non-sequenced performances from 2014~2015 sound materials." - Yorosz
Format
All CD's come individually packaged inside cardboard sleeves, with a paper gatefold sleeve encasing them. 6 CDs per box. 6 boxes
Release notes
All CD's come individually packaged inside cardboard sleeves, with a paper gatefold sleeve encasing them. 6 CDs per box. 6 boxes ([r=19575763], [r=20059366], [r=21424879], [r=21823258], [r=22216978], [r=24538379]) are collected inside a larger printed box. All CDs and boxes were released previously separately. Box 1: [r=19575763] CDs come individually packaged inside cardboard sleeves, with a paper gatefold sleeve encasing them. All 6 CDs come packaged inside a 5 1/2" x 5 1/2" box with a…
| Box 1: Arrangement | |||
| 15 August 2006 | |||
| 1-1 | 15 August 2006 | 50:23 | |
| 27 August 2006 | |||
| 2-1 | 27 August 2006 | 46:12 | |
| Bloodour | |||
| 3-1 | Bloody Sea Outtake | 22:25 | |
| 3-2 | Dour Soundcheck 03 | 28:31 | |
| 3-3 | 754 Wave | 6:52 | |
| Coma Test | |||
| 4-1 | Am Samadhi | 9:35 | |
| 4-2 | Eucalypse Part 5 (Another Mix) | 9:19 | |
| 4-3 | Zophorus Part.2 (Another Mix) | 4:29 | |
| 4-4 | Warhorse 2006 Mix 1 | 7:12 | |
| 4-5 | Warhorse 2006 Mix 2 | 11:29 | |
| Yono's Journey | |||
| 5-1 | Yono's Journey | 26:07 | |
| 5-2 | Dour Soundcheck 02 | 6:59 | |
| 5-3 | Bloody Sea Of Taiji | 12:19 | |
| Feedback Purple Yellow | |||
| 6-1 | Feedback Purple Yellow | 21:06 | |
| 6-2 | Here Etude 1 | 10:58 | |
| 6-3 | Here Etude 2 | 13:31 | |
| 6-4 | Here Etude 3 | 9:01 | |
| Box 2: Drum & Noise | |||
| Drumorph | |||
| 7-1 | Drumorph 01 | 10:05 | |
| 7-2 | Drumorph 01 | 6:39 | |
| 7-3 | Drumorph 01 | 15:45 | |
| 7-4 | Drumorph Computer | 21:28 | |
| Ensemble Drums | |||
| 8-1 | Protean World Part 1 (1st Mix) | 18:14 | |
| 8-2 | Microkosmos Part 1 (Test Mix) | 17:57 | |
| 8-3 | Microkosmos Part 2 (Test Mix) | 16:32 | |
| Arijigoku (Test Mix) | |||
| 9-1 | Arijigoku Test 01 | 15:20 | |
| 9-2 | Arijigoku Test 02 | 7:46 | |
| 9-3 | Arijigoku Test 03 | 17:11 | |
| Red Brick | |||
| 10-1 | Red Brick 01 | 11:02 | |
| 10-2 | Red Brick 02 | 11:16 | |
| 10-3 | Red Brick 03 | 18:46 | |
| Groon Lesson | |||
| 11-1 | 09-1 No.3-3 | 11:24 | |
| 11-2 | 09-1 No.3-2 | 32:32 | |
| 11-3 | 09-1 No.3-1 | 16:28 | |
| Pi-Eggplant | |||
| 12-1 | 09-1 No.1-1 | 13:43 | |
| 12-2 | 09-1 No.1-2 | 12:47 | |
| 12-3 | 09-1 No.1-4 | 10:00 | |
| 12-4 | Break Song | 10:52 | |
| Box 3: Horizon | |||
| Insect 801 | |||
| 13-1 | Fuyumushi | 6:49 | |
| 13-2 | Minazuki 2915 | 27:53 | |
| 13-3 | Minazuki 1832 | 18:24 | |
| 雲の絶対値 Kumo No Zettaichi | |||
| 14-1 | 雲の絶対値 Kumo No Zettaichi | 33:00 | |
| 14-2 | Hibiki Chameleon | 15:27 | |
| Sugamo Flower | |||
| 15-1 | Sugamo Flower | 33:23 | |
| 15-2 | AX30 | 14:26 | |
| Bit Blues | |||
| 16-1 | Bit Blues | 17:01 | |
| 16-2 | Otonokoto | 19:56 | |
| 16-3 | Raspberry 1417 | 4:37 | |
| Kotorhizome | |||
| 17-1 | Kotorhizome 1 | 26:43 | |
| 17-2 | Kotorhizome 2 | 13:17 | |
| 17-3 | Tac Tix | 14:38 | |
| Gman+ | |||
| 18-1 | Gman | 13:39 | |
| 18-2 | HJYUGTF2 | 14:19 | |
| 18-3 | Hakutouwashi | 8:47 | |
| 18-4 | Lop 13 | 13:51 | |
| Box 4: Double Beat Sequencer | |||
| Double Beat Sequencer Vol.1 | |||
| 19-1 | 14-1-2006 | 14:45 | |
| 19-2 | 14-1-1712 | 15:27 | |
| 19-3 | 14-1-1394 | 12:52 | |
| Double Beat Sequencer Vol.2 | |||
| 20-1 | 14-1-1724 | 17:04 | |
| 20-2 | 14-1-754 | 7:42 | |
| 20-3 | 14-1-2153 | 21:54 | |
| Double Beat Sequencer Vol.3 | |||
| 21-1 | 14-1-1826 | 13:56 | |
| 21-2 | 14-1-1454 | 12:00 | |
| 21-3 | 14-1-2547 | 21:46 | |
| Double Beat Sequencer Vol.4 | |||
| 22-1 | 14-3-919 | 9:09 | |
| 22-2 | 14-3-1925 | 19:19 | |
| 22-3 | 14-3-2527 | 14:44 | |
| 22-4 | 14-3-1222 | 6:49 | |
| Double Beat Sequencer Vol.5 | |||
| 23-1 | 14-3-2126 | 21:13 | |
| 23-2 | 14-4-3840 | 24:43 | |
| Double Beat Sequencer Vol.6 | |||
| 24-1 | 14-7-2807 | 27:11 | |
| 24-2 | 14-7-1446 | 14:43 | |
| Box 5: 2017−2020 | |||
| Kaoscitron | |||
| 25-1 | 622 | 6:22 | |
| 25-2 | Kaoscitron Part.1 | 11:37 | |
| 25-3 | Kaoscitron Part.2 | 11:37 | |
| 25-4 | Kaoscitron Part.3 | 7:31 | |
| 25-5 | Flamingo Cloud | 26:26 | |
| Indigo Dada | |||
| 26-1 | Dada 100 | 21:14 | |
| 26-2 | Frog V4 | 20:24 | |
| 26-3 | Indigo 3 | 19:43 | |
| Kaerutope | |||
| 27-1 | Frog V1 | 9:23 | |
| 27-2 | Frog V2 | 9:19 | |
| 27-3 | Frog V3 | 8:47 | |
| 27-4 | Frog V5 | 21:11 | |
| 雀色 1 | |||
| 28-1 | Suzume Signal 1 | 6:56 | |
| 28-2 | Suzume Signal 2 | 14:31 | |
| 28-3 | Cicada Disco | 23:09 | |
| 雀色 2 | |||
| 29-1 | Frequency Bird 1 | 19:10 | |
| 29-2 | Cicada Modal | 18:21 | |
| 29-3 | Frequency Bird 2 | 17:18 | |
| Box 6: After Hours | |||
| Purple Fish | |||
| 30-1 | 14-9-1108 | 11:06 | |
| 30-2 | 14-9-3513c | 8:38 | |
| 30-3 | 14-9-2249 | 14:39 | |
| 30-4 | 14-9-1911 | 19:11 | |
| Janus Guitar | |||
| 31-1 | 14-12-1546 | 15:22 | |
| 31-2 | 14-9-3759 | 36:36 | |
| Beetle | |||
| 32-1 | 14-11-1825 | 17:39 | |
| 32-2 | 14-11-946 | 7:07 | |
| 32-3 | 14-11-949 | 9:46 | |
| 32-4 | 14-11-1258 | 12:08 | |
| Seven Sides | |||
| 33-1 | 15-6-1603 | 15:57 | |
| 33-2 | 15-6-2740 | 27:31 | |
| White Bird | |||
| 34-1 | 15-9-2047 | 20:40 | |
| 34-2 | 15-3-2058 | 15:16 | |
| 34-3 | 15-6-1207 | 12:08 | |
| Persimmon Mask | |||
| 35-1 | 15-10-2159a | 13:02 | |
| 35-2 | 15-10-819 | 8:13 | |
| 35-3 | 15-10-533 | 5:21 | |
| 35-4 | 15-9-1302 | 7:13 | |
| 35-5 | 15-10-2159b | 7:34 | |
- Yasuyuki Nakamura
- A&R
- Kentaro Hayashi
- Mastered By
- Masami Akita
- Music By







































































