Robert Fripp
Exposure (25CD + 3DVD + 4Blue-ray)
LabelDiscipline Global Mobile, Panegyric, Inner KnotGenreExperimental
Out of stock
Tracked express shipping from Italy, no customs or import VAT in the EU. Shipping costs
*2026 stock* The acclaimed album Exposure by Robert Fripp returns in a newly curated box set edition, bringing together definitive recordings and special presentation designed to deepen every moment of the listening journey. Built for collectors and audiophiles, Exposure is more than a release: it’s an immersive document of craft, sound, and atmosphere—now experienced in a format worthy of its legacy. "Exposures" is a 32-disc box set that examines the period of Robert Fripp's career from 1977 to 1981.
Across the box set, listeners will encounter enhanced audio content, thoughtfully assembled materials, and premium packaging that reflects the album’s enduring impact. From first listen to repeat playback, Exposure invites you to move closer—to the details you missed, to the textures that unfold, and to the performances that linger.
Format
In addition to many albums, there are various versions of "Exposure," studio outtakes, and live Frippertronics and The League of Gentlemen performances. The box also includes concert posters, flyers, concert tickets, promo photos, press kit, other memorabilia, as well as a 48-page album-sized booklet with previously unpublished photos and sleeve notes by Sid Smith, Al Okada and Declan Colgan.
Release notes
"Exposures" is a 32-disc box set that examines the period of Robert Fripp's career from 1977 to 1981, comprising the albums [m=30578] [m=879], [m=9917] and [m=901] In addition to these four albums, there are various versions of "Exposure," studio outtakes, and live Frippertronics and The League of Gentlemen performances. The box also includes concert posters, flyers, concert tickets, promo photos, press kit, other memorabilia, as well as a 48-page album-sized booklet with previously…
| Major Loops I | |||
| CD1-01 | Major Loops I | 72:18 | |
| Major Loops II | |||
| CD2-01 | Major Loops II | 60:07 | |
| Major Loops III | |||
| CD3-01 | Major Loops III | 59:25 | |
| CD3-02 | Loops: Breathless | 12:51 | |
| NYC: Exposure Master Loops And Lost In The Bush Of Ghosts | |||
| CD4-01 | Exposure Master Loops I | 30:59 | |
| CD4-02 | Exposure Master Loops II | 19:35 | |
| CD4-03 | C Sharp Bass Joins And Becomes Seascape | 4:15 | |
| CD4-04 | Lost In The Bush Of Ghosts I | 3:31 | |
| CD4-05 | Lost In The Bush Of Ghosts II | 4:51 | |
| CD4-06 | Lost In The Bush Of Ghosts III | 7:17 | |
| CD4-07 | Lost In The Bush Of Ghosts IV | 1:58 | |
| CD4-08 | Lost In The Bush Of Ghosts V | 4:44 | |
| The Last Of The Great New York Heartthrobs & Exposure Alternate Takes/Rough Mixes | |||
| CD5-01 | Preface/You Burn Me Up I'm A Cigarette | 3:38 | |
| CD5-02 | North Star | 3:06 | |
| CD5-03 | Disengage | 2:55 | |
| CD5-04 | I Smile Like Chicago | 2:13 | |
| CD5-05 | Exposure | 4:21 | |
| CD5-06 | NY3 - Lyric Version | 2:18 | |
| CD5-07 | Häaden Two | 3:12 | |
| CD5-08 | Mary | 2:07 | |
| CD5-09 | Breathless | 4:46 | |
| CD5-10 | NYCNY/First Inaugural Address To The I.A.C.E. Sherbourne House | 3:38 | |
| CD5-11 | Water Music I/Here Comes the Flood | 5:33 | |
| CD5-12 | Water Music II | 4:29 | |
| CD5-13 | Postscript | 0:43 | |
| CD5-14 | Exposure II | 4:21 | |
| CD5-15 | NY3 (Alt. Take/Rough Mix) | 2:27 | |
| CD5-16 | You Burn Me Up I'm A Cigarette (Alt. Take/Rough Mix) | 2:22 | |
| CD5-17 | Disengage (Alt. Take/Rough Mix) | 2:23 | |
| CD5-18 | Chicago (Alt. Take/Rough Mix Aug. 8th) | 2:15 | |
| CD5-19 | Chicago (Alt. Take/Rough Mix Aug. 9th) | 2:15 | |
| CD5-20 | Mary (Sax) | 2:09 | |
| CD5-21 | North Star (Old Riff - Take 6) | 3:13 | |
| CD5-22 | North Star 2 (Take 7) | 3:11 | |
| CD5-23 | Exposure IV | 4:22 | |
| CD5-24 | NY3 | 2:21 | |
| CD5-25 | Mary (Revised Remix Take 26) | 2:08 | |
| Exposure First Edition Plus: Flood Loops | |||
| CD6-01 | Preface | 1:16 | |
| CD6-02 | You Burn Me Up I'm A Cigarette | 2:23 | |
| CD6-03 | Breathless | 4:46 | |
| CD6-04 | Disengage | 2:47 | |
| CD6-05 | North Star | 3:06 | |
| CD6-06 | Chicago | 2:12 | |
| CD6-07 | NY3 | 2:24 | |
| CD6-08 | Mary | 2:08 | |
| CD6-09 | Exposure | 4:26 | |
| CD6-10 | Häaden Two | 2:54 | |
| CD6-11 | Urban Landscape | 2:35 | |
| CD6-12 | I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:44 | |
| CD6-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:05 | |
| CD6-14 | Water Music I | 1:27 | |
| CD6-15 | Here Comes The Flood | 4:07 | |
| CD6-16 | Water Music II | 4:29 | |
| CD6-17 | Postscript | 0:41 | |
| CD6-18 | Loops: Here Comes the Flood | 25:45 | |
| Exposure Third Edition Plus: | |||
| CD7-01 | Preface | 1:16 | |
| CD7-02 | You Burn Me Up I'm A Cigarette | 2:24 | |
| CD7-03 | Breathless | 4:43 | |
| CD7-04 | Disengage II (Daryl Hall Vocal) | 2:44 | |
| CD7-05 | North Star | 3:13 | |
| CD7-06 | Chicago (Daryl Hall Vocal) | 2:17 | |
| CD7-07 | New York, New York, New York (Daryl Hall Vocal) | 2:18 | |
| CD7-08 | Mary | 2:08 | |
| CD7-09 | Exposure | 4:26 | |
| CD7-10 | Häaden Two | 1:57 | |
| CD7-11 | Urban Landscape | 2:35 | |
| CD7-12 | I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:38 | |
| CD7-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:07 | |
| CD7-14 | Water Music I | 1:19 | |
| CD7-15 | Here Comes the Flood | 3:55 | |
| CD7-16 | Water Music II | 3:55 | |
| CD7-17 | Postscript | 0:47 | |
| CD7-18 | Exposure (Daryl Hall Vocal) | 4:36 | |
| CD7-19 | Mary (Daryl Hall Vocal) | 2:06 | |
| CD7-20 | Disengage | 2:51 | |
| CD7-21 | Chicago | 2:02 | |
| CD7-22 | NY3 | 2:19 | |
| CD7-23 | Exposure (From Peter Gabriel II) | 4:13 | |
| CD7-24 | Urban Landscape (From Daryl Hall Sacred Songs) | 2:26 | |
| CD7-25 | NYCNY (From Daryl Hall Sacred Songs) | 4:37 | |
| CD7-26 | Here Comes the Flood (Early Mix) | 5:23 | |
| Exposure Fourth Edition - 2021 Stereo Mix, Plus: | |||
| CD8-01 | Preface | 1:16 | |
| CD8-02 | You Burn Me Up I'm A Cigarette | 2:23 | |
| CD8-03 | Breathless | 4:47 | |
| CD8-04 | Disengage | 2:52 | |
| CD8-05 | North Star | 3:14 | |
| CD8-06 | Chicago | 2:15 | |
| CD8-07 | NY3 | 2:24 | |
| CD8-08 | Mary | 2:09 | |
| CD8-09 | Exposure | 4:26 | |
| CD8-10 | Häaden Two | 2:53 | |
| CD8-11 | Urban Landscape | 2:36 | |
| CD8-12 | I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:44 | |
| CD8-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:05 | |
| CD8-14 | Water Music I | 1:27 | |
| CD8-15 | Here Comes The Flood | 4:08 | |
| CD8-16 | Water Music II | 4:30 | |
| CD8-17 | Postscript | 0:43 | |
| CD8-18 | Disengage | 2:47 | |
| CD8-19 | Chicago | 3:16 | |
| CD8-20 | NY3 | 2:24 | |
| CD8-21 | Mary | 2:09 | |
| CD8-22 | Exposure | 4:26 | |
| CD8-23 | Chicago | 2:07 | |
| Breathless, Or How I Gradually Internalised The Social Reality Of Manhattan Until It Seemed To Be A Very Reasonable Way Of Life, Plus: | |||
| CD9-01 | Preface/You Burn Me Up I'm A Cigarette | 3:39 | |
| CD9-02 | North Star | 3:14 | |
| CD9-03 | Disengage | 2:51 | |
| CD9-04 | Chicago | 2:15 | |
| CD9-05 | Exposure | 4:22 | |
| CD9-06 | NY3 - Lyric Version | 2:19 | |
| CD9-07 | Häaden Two | 2:55 | |
| CD9-08 | Mary | 2:09 | |
| CD9-09 | Breathless | 4:48 | |
| CD9-10 | Urban Landscape/I May Not Have Had Enough Of Me But I’ve Had Enough Of You/First Inaugural Address To The I.A.C.E. Sherbourne House | 6:24 | |
| CD9-11 | Water Music I/Here Comes The Flood | 5:31 | |
| CD9-12 | Water Music II (Extended) | 6:40 | |
| CD9-13 | Postscript | 0:44 | |
| CD9-14 | Loops For Married Men | 30:17 | |
| Frippertronics: The Kitchen, NYC, 5/2/78 Disc One | |||
| CD10-01 | Test Loop | 3:24 | |
| CD10-02 | Loop I | 7:33 | |
| CD10-03 | Loop II | 26:05 | |
| CD10-04 | Loop III | 12:20 | |
| CD10-05 | Loop IV | 12:32 | |
| CD10-06 | Loop IV And Solo | 12:31 | |
| Frippertronics: The Kitchen, NYC, 5/2/78 Disc Two | |||
| CD11-01 | Loop I | 13:15 | |
| CD11-02 | Loop II | 17:38 | |
| CD11-03 | Loop III | 31:11 | |
| CD11-04 | Partial Loop III And Solo | 11:35 | |
| Frippertronics: Wintergarden, Copenhagen, 18/5/79 And Polydor, Paris 23/5/79 | |||
| Copenhagen | |||
| CD12-01 | Green Music For Libraries I | 14:06 | |
| CD12-02 | Green Music For Libraries II | 23:29 | |
| Paris | |||
| CD12-03 | Music For Journalists I | 12:08 | |
| CD12-04 | Music For Journalists II | 6:08 | |
| CD12-05 | Music For Journalists III | 8:32 | |
| CD12-06 | Music For Journalists IV | 14:17 | |
| Frippertronics: Le Pretzel Enchainé, Montreal 19/8/79 | |||
| CD13-01 | Loop And Solo I | 4:14 | |
| CD13-02 | Loop And Solo II | 7:00 | |
| CD13-03 | RF Dialogue | 6:25 | |
| CD13-04 | Loop And Solo III | 13:47 | |
| CD13-05 | RF Dialogue | 3:41 | |
| CD13-06 | Loop IV | 5:08 | |
| CD13-07 | RF Dialogue | 0:54 | |
| CD13-08 | Loop And Solo IV The Product Of Us All | 5:22 | |
| CD13-09 | RF Dialogue | 1:06 | |
| CD13-10 | Berkeley Loop, Montreal Solo | 10:18 | |
| CD13-11 | ’79 Aug 17, Montreal Loop | 7:15 | |
| CD13-12 | ’79 Aug 16, Sainte-Foy Loop | 7:42 | |
| God Save The Queen/Under Heavy Manners 2021 Remaster, Plus | |||
| CD14-01 | Red Two Scorer | 7:04 | |
| CD14-02 | God Save The Queen | 10:04 | |
| CD14-03 | 1983 | 13:34 | |
| CD14-04 | Under Heavy Manners | 5:19 | |
| CD14-05 | The Zero Of The Signified | 12:44 | |
| CD14-06 | God Save The King | 13:19 | |
| CD14-07 | Music On Hold | 15:15 | |
| Discotronics/Under Heavy Manners 2021 Mixes | |||
| CD15-01 | Under Heavy Manners (Extended) | 10:35 | |
| CD15-02 | 1983 (Band Version) | 4:04 | |
| CD15-03 | The Zero Of The Signified (Extended) | 18:34 | |
| CD15-04 | Water Music II (Full-Length Version) | 9:07 | |
| CD15-05 | Under Heavy Manners | 4:57 | |
| CD15-06 | The Zero Of The Signified | 13:19 | |
| CD15-07 | Music On Hold (Jam) | 9:03 | |
| Under Heavy Management/Eurotronics | |||
| CD16-01 | Funky Frippertronics | 11:29 | |
| CD16-02 | Feel II | 8:11 | |
| CD16-03 | Spanish Landscape | 9:39 | |
| CD16-04 | AA III | 4:07 | |
| CD16-05 | Urban Landscape (Band Version) | 3:30 | |
| CD16-06 | Step 'N' Fetch It | 1:43 | |
| CD16-07 | Morning | 11:56 | |
| CD16-08 | Music On Hold (Frippertronics Version) | 6:02 | |
| CD16-09 | Seascape | 10:27 | |
| CD16-10 | Italian Afternoon | 2:10 | |
| CD16-11 | Water Music II (Extended) | 6:27 | |
| The League Of Gentlemen - Paradise Club, Boston, 26/6/80 (2nd Show) | |||
| CD17-01 | RF Announcement | 0:33 | |
| CD17-02 | Inductive Resonance | 5:10 | |
| CD17-03 | Trap | 4:46 | |
| CD17-04 | Heptaparaparshinokh | 2:15 | |
| CD17-05 | RF Announcement | 0:13 | |
| CD17-06 | Thrang Thrang Gozinbulx III | 3:06 | |
| CD17-07 | Boy At Piano | 4:06 | |
| CD17-08 | Christian Children Marching, Singing | 3:53 | |
| CD17-09 | Dislocated | 5:07 | |
| CD17-10 | RF Announcement | 3:08 | |
| CD17-11 | Thrang Thrang Gozinbulx II | 3:10 | |
| CD17-12 | Minor Man | 3:24 | |
| CD17-13 | Prelude | 2:18 | |
| CD17-14 | Ooh! Mr. Fripp | 4:48 | |
| CD17-15 | Farewell Johnny Brill | 4:11 | |
| CD17-16 | Eye Needles | 4:14 | |
| CD17-17 | Inductive Resonance | 5:32 | |
| CD17-18 | Heptaparaparshinokh | 2:02 | |
| CD17-19 | Dislocated | 5:17 | |
| CD17-20 | Disengage | 3:06 | |
| CD17-21 | F Sharp Minor | 4:30 | |
| Thrang Thrang Gozinbulx And The League Of Gentlemen (1985 CD Mixes) | |||
| CD18-01 | Inductive Resonance | 5:16 | |
| CD18-02 | Thrang Thrang Gozinbulx I | 2:16 | |
| CD18-03 | Trap | 4:54 | |
| CD18-04 | Boy At Piano | 4:25 | |
| CD18-05 | Heptaparaparshinokh | 2:09 | |
| CD18-06 | Thrang Thrang Gozinbulx II | 3:21 | |
| CD18-07 | Christian Children Marching, Singing | 3:46 | |
| CD18-08 | Ooh! Mr. Fripp | 4:35 | |
| CD18-09 | Dislocated | 4:25 | |
| CD18-10 | Minor Man | 3:31 | |
| CD18-11 | Thrang Thrang Gozinbulx III | 3:38 | |
| CD18-12 | Farewell Johnny Brill | 3:58 | |
| CD18-13 | Inductive Resonance | 5:30 | |
| CD18-14 | RF Combined Announcements | 0:53 | |
| CD18-15 | Heptaparaparshinokh | 2:08 | |
| CD18-16 | Inductive Resonance | 4:38 | |
| CD18-17 | Cognitive Dissonance | 2:57 | |
| CD18-18 | Dislocated | 4:35 | |
| CD18-19 | H.G. Wells | 3:28 | |
| CD18-20 | Eye Needles | 3:14 | |
| CD18-21 | Trap | 4:44 | |
| The League Of Gentlemen 2021 Stereo Mixes And Alternate Takes | |||
| CD19-01 | Inductive Resonance | 4:39 | |
| CD19-02 | Minor Man | 3:46 | |
| CD19-03 | Heptaparaparshinokh | 2:06 | |
| CD19-04 | Dislocated | 4:37 | |
| CD19-05 | Eye Needles | 3:14 | |
| CD19-06 | Cognitive Dissonance | 3:32 | |
| CD19-07 | H.G. Wells | 3:29 | |
| CD19-08 | Trap | 4:45 | |
| CD19-09 | Glass Flutes | 2:14 | |
| CD19-10 | Johnny Brill | 3:58 | |
| CD19-11 | Christian Children Marching, Singing | 3:45 | |
| CD19-12 | Boy At Piano | 4:12 | |
| CD19-13 | Inductive Resonance (Alt. Take) | 4:46 | |
| CD19-14 | Heptaparaparshinokh (Alt. Take) | 2:08 | |
| CD19-15 | Dislocated (Alt. Take) | 4:43 | |
| CD19-16 | Eye Needles (Alt. Take) | 3:25 | |
| CD19-17 | Trap (Alt. Take) | 4:47 | |
| Let The Power Fall 2021 Remaster, Plus | |||
| CD20-01 | 1984 | 12:15 | |
| CD20-02 | 1985 | 11:14 | |
| CD20-03 | 1986 | 5:18 | |
| CD20-04 | 1987 | 5:12 | |
| CD20-05 | 1988 | 6:29 | |
| CD20-06 | 1989 | 11:19 | |
| CD20-07 | 1984 (Single Edit) | 4:14 | |
| CD20-08 | 1984 (Mix 1) | 10:02 | |
| CD20-09 | 1984 (Mix 2) | 10:01 | |
| Washington Square Church, August 1981 | |||
| CD21-01 | Washington Square I | 10:42 | |
| CD21-02 | Washington Square II | 5:18 | |
| CD21-03 | Washington Square III | 6:14 | |
| CD21-04 | Washington Square IV | 5:57 | |
| CD21-05 | Washington Square V | 7:51 | |
| CD21-06 | Washington Square VI | 5:24 | |
| CD21-07 | Washington Square VII | 6:26 | |
| CD21-08 | Washington Square VIII | 8:23 | |
| CD21-09 | Washington Square IX | 5:37 | |
| CD21-10 | Washington Square X | 6:23 | |
| CD21-11 | Washington Square XI | 10:52 | |
| DVD 1: Exposure | |||
| Exposure Fourth Edition (5.1 Surround/Stereo) | |||
| DVD1-01-01 | Preface/You Burn Me Up I'm A Cigarette | 3:42 | |
| DVD1-01-02 | Breathless | 4:47 | |
| DVD1-01-03 | Disengage | 2:51 | |
| DVD1-01-04 | North Star | 3:14 | |
| DVD1-01-05 | Chicago | 2:15 | |
| DVD1-01-06 | NY3 | 2:19 | |
| DVD1-01-07 | Mary | 2:07 | |
| DVD1-01-08 | Exposure | 4:23 | |
| DVD1-01-09 | Häaden Two | 2:51 | |
| DVD1-01-10 | Urban Landscape/I May Not Have Had Enough Of Me But I've Had Enough Of You/First Inaugural Address To The I.A.C.E. Sherborne House | 6:24 | |
| DVD1-01-11 | Water Music I/Here Comes The Flood | 5:26 | |
| DVD1-01-12 | Water Music II | 4:17 | |
| DVD1-01-13 | Postscript | 0:41 | |
| DVD1-01-14 | Disengage | 2:45 | |
| DVD1-01-15 | Chicago | 2:15 | |
| DVD1-01-16 | NY3 | 2:20 | |
| DVD1-01-17 | Mary | 2:06 | |
| DVD1-01-18 | Exposure | 4:23 | |
| Exposure Third Edition | |||
| DVD1-03-01 | Preface/You Burn Me Up I'm A Cigarette | 3:42 | |
| DVD1-03-02 | Breathless | 4:43 | |
| DVD1-03-03 | Disengage II | 2:43 | |
| DVD1-03-04 | North Star | 3:13 | |
| DVD1-03-05 | Chicago | 2:16 | |
| DVD1-03-06 | New York, New York, New York | 2:18 | |
| DVD1-03-07 | Mary | 2:09 | |
| DVD1-03-08 | Exposure | 4:26 | |
| DVD1-03-09 | Häaden Two | 1:58 | |
| DVD1-03-10 | Urban Landscape/I May Not Have Had Enough Of Me But I've Had Enough Of You/First Inaugural Address To The I.A.C.E. Sherborne House | 6:17 | |
| DVD1-03-11 | Water Music I/Here Comes The Flood | 5:16 | |
| DVD1-03-12 | Water Music II | 3:55 | |
| DVD1-03-13 | Postscript | 0:46 | |
| DVD1-03-14 | Exposure (Daryl Hall Vocal) | 4:36 | |
| DVD1-03-15 | Mary (Daryl Hall Vocal) | 2:08 | |
| DVD1-03-16 | Disengage | 2:51 | |
| DVD1-03-17 | Chicago | 2:02 | |
| DVD1-03-18 | NY3 | 2:17 | |
| The Last Of The Great New York Heartthrobs | |||
| DVD1-04-01 | Preface/You Burn Me Up I'm A Cigarette | 3:39 | |
| DVD1-04-02 | North Star | 3:05 | |
| DVD1-04-03 | Disengage | 2:56 | |
| DVD1-04-04 | I Smile Like Chicago | 2:12 | |
| DVD1-04-05 | Exposure | 4:22 | |
| DVD1-04-06 | NY3 (Lyric Version) | 2:18 | |
| DVD1-04-07 | Häaden Two | 3:10 | |
| DVD1-04-08 | Mary | 2:09 | |
| DVD1-04-09 | Breathless | 4:44 | |
| DVD1-04-10 | NYCNY/First Inaugural Address To The I.A.C.E. Sherborne House | 3:39 | |
| DVD1-04-11 | Water Music I/Here Comes The Flood | 5:31 | |
| DVD1-04-12 | Water Music II | 4:28 | |
| DVD1-04-13 | Postscript | 0:46 | |
| DVD 2: God Save The Queen/Under Heavy Manners Expanded, The League Of Gentlemen | |||
| God Save The Queen/Under Heavy Manners (Quadraphonic & 5.1 Surround/Stereo) | |||
| DVD2-01-01 | Red Two Scorer | 6:51 | |
| DVD2-01-02 | God Save The Queen | 10:16 | |
| DVD2-01-03 | 1983 | 13:27 | |
| DVD2-01-04 | Under Heavy Manners | 4:58 | |
| DVD2-01-05 | The Zero Of The Signified | 13:17 | |
| Additional Material (5.1 Surround/Stereo) | |||
| DVD2-02-01 | Morning | 11:51 | |
| DVD2-02-02 | Seascape | 10:23 | |
| DVD2-02-03 | Funky Frippertronics | 11:27 | |
| DVD2-02-04 | The Zero Of The Signified (Extended) | 18:30 | |
| The League Of Gentlemen (5.1 Surround/Stereo) | |||
| DVD2-03-01 | Inductive Resonance | 4:39 | |
| DVD2-03-02 | Minor Man | 3:47 | |
| DVD2-03-03 | Heptaparaparshinokh | 2:06 | |
| DVD2-03-04 | Dislocated | 4:36 | |
| DVD2-03-05 | Eye Needles | 3:13 | |
| DVD2-03-06 | Cognitive Dissonance | 3:30 | |
| DVD2-03-07 | H.G. Wells | 3:26 | |
| DVD2-03-08 | Trap | 4:40 | |
| DVD 3: Frippertronics | |||
| Let The Power Fall (Quadraphonic/Stereo) | |||
| DVD3-01-01 | 1984 | 12:16 | |
| DVD3-01-02 | 1985 | 11:13 | |
| DVD3-01-03 | 1986 | 5:18 | |
| DVD3-01-04 | 1987 | 5:11 | |
| DVD3-01-05 | 1988 | 6:29 | |
| DVD3-01-06 | 1989 | 11:23 | |
| Washington Square Church (5.1 Surround/Stereo) | |||
| DVD3-02-01 | Washington Square I | 10:42 | |
| DVD3-02-02 | Washington Square II | 5:18 | |
| DVD3-02-03 | Washington Square III | 6:13 | |
| DVD3-02-04 | Washington Square IV | 5:55 | |
| DVD3-02-05 | Washington Square V | 5:38 | |
| DVD3-02-06 | Washington Square VI | 7:49 | |
| DVD3-02-07 | Washington Square VII | 5:26 | |
| DVD3-02-08 | Washington Square VIII | 6:27 | |
| DVD3-02-09 | Washington Square IX | 8:22 | |
| DVD3-02-10 | Washington Square X | 6:21 | |
| DVD3-02-11 | Washington Square XI | 10:58 | |
| Blu-Ray 1: Exposure/God Save The Queen/Under Heavy Manners | |||
| Exposure Fourth Edition (Dolby Atmos/5.1 Surround/Stereo) | |||
| BD1-01-01 | Preface | 1:14 | |
| BD1-01-02 | You Burn Me Up I'm A Cigarette | 2:25 | |
| BD1-01-03 | Breathless | 4:48 | |
| BD1-01-04 | Disengage | 2:51 | |
| BD1-01-05 | North Star | 3:14 | |
| BD1-01-06 | Chicago | 2:13 | |
| BD1-01-07 | NY3 | 2:20 | |
| BD1-01-08 | Mary | 2:07 | |
| BD1-01-09 | Exposure | 4:22 | |
| BD1-01-10 | Häaden Two | 2:52 | |
| BD1-01-11 | Urban Landscape | 2:33 | |
| BD1-01-12 | I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:44 | |
| BD1-01-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:06 | |
| BD1-01-14 | Water Music I | 1:26 | |
| BD1-01-15 | Here Comes The Flood | 4:01 | |
| BD1-01-16 | Water Music II | 4:18 | |
| BD1-01-17 | Postscript | 0:40 | |
| Exposure Fifth Edition (Dolby Atmos/5.1 Surround/Stereo) | |||
| BD1-02-01 | Preface | 1:15 | |
| BD1-02-02 | You Burn Me Up I'm A Cigarette | 2:45 | |
| BD1-02-03 | Breathless | 4:27 | |
| BD1-02-04 | Disengage (Daryl Hall Vocal) | 2:45 | |
| BD1-02-05 | North Star | 3:15 | |
| BD1-02-06 | Chicago (Daryl Hall Vocal) | 2:15 | |
| BD1-02-07 | NY3 (Daryl Hall Vocal) | 2:20 | |
| BD1-02-08 | Mary (Daryl Hall Vocal) | 2:07 | |
| BD1-02-09 | Exposure (Daryl Hall Vocal) | 4:22 | |
| BD1-02-10 | Häaden Two | 2:52 | |
| BD1-02-11 | Urban Landscape | 2:34 | |
| BD1-02-12 | I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:44 | |
| BD1-02-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:06 | |
| BD1-02-14 | Water Music I | 1:27 | |
| BD1-02-15 | Here Comes The Flood | 4:00 | |
| BD1-02-16 | Water Music II | 4:19 | |
| BD1-02-17 | Postscript | 0:40 | |
| Breathless, Or How I Gradually Internalised The Social Reality Of Manhattan Until It Seemed To Be A Very Reasonable Way Of Life (Dolby Atmos/5.1 Surround/Stereo) | |||
| BD1-03-01 | Preface/You Burn Me Up I'm A Cigarette | 3:40 | |
| BD1-03-02 | North Star | 3:15 | |
| BD1-03-03 | Disengage | 2:45 | |
| BD1-03-04 | I Smile Like Chicago | 2:15 | |
| BD1-03-05 | Exposure | 4:22 | |
| BD1-03-06 | NY3 - Lyric Version | 2:20 | |
| BD1-03-07 | Häaden Two | 2:52 | |
| BD1-03-08 | Mary | 2:07 | |
| BD1-03-09 | Breathless | 4:48 | |
| BD1-03-10 | Urban Landscape/I May Not Have Had Enough Of Me But I've Had Enough Of You/First Inaugural Address To The I.A.C.E. Sherbourne House | 6:24 | |
| BD1-03-11 | Water Music I/Here Comes The Flood | 5:27 | |
| BD1-03-12 | Water Music II | 4:19 | |
| BD1-03-13 | Postscript | 0:40 | |
| God Save The Queen 2021 Mixes (Quadraphonic/Stereo) | |||
| BD1-04-01 | Red Two Scorer | 7:03 | |
| BD1-04-02 | God Save The Queen | 10:03 | |
| BD1-04-03 | 1983 | 13:27 | |
| Under Heavy Manners 2021 Mixes (Dolby Atmos) | |||
| BD1-05-01 | Under Heavy Manners | 4:58 | |
| BD1-05-02 | The Zero Of The Signified (Extended) | 18:31 | |
| Under Heavy Manners 2021 Mixes & Additional Material (5.1 Surround/Stereo) | |||
| BD1-06-01 | Under Heavy Manners | 5:01 | |
| BD1-06-02 | The Zero Of The Signified | 13:19 | |
| BD1-06-03 | Morning | 11:52 | |
| BD1-06-04 | Seascape | 10:27 | |
| BD1-06-05 | Funky Frippertronics | 11:29 | |
| BD1-06-06 | The Zero Of The Signified (Extended) | 18:30 | |
| Exposure Sessions | |||
| Additional Alternate Versions | |||
| BD1-07-01 | Urban Landscape (Band Version) | 3:29 | |
| BD1-07-02 | Chicago (Terre Roche Vocal) | 2:05 | |
| BD1-07-03 | Water Music II (Extended) | 6:26 | |
| Sessions 1977-78 | |||
| Dec '77 Basing Street, London | |||
| BD1-07-04 | Feel | 8:09 | |
| BD1-07-05 | AA | 4:10 | |
| BD1-07-06 | Morning | 11:55 | |
| Feb '78 Hit Factory, New York | |||
| BD1-07-07 | Funky Frippertronics | 11:30 | |
| BD1-07-08 | Step 'N' Fetch It | 1:44 | |
| BD1-07-09 | Spanish Landscape | 9:38 | |
| BD1-07-10 | Italian Afternoon | 2:10 | |
| June '78 Hit Factory, New York | |||
| BD1-07-11 | Seascape | 10:25 | |
| Under Heavy Management/Eurotronics | |||
| Under Heavy Management | |||
| BD1-08-01 | Funky Frippertronics | 11:27 | |
| BD1-08-02 | Feel II | 8:10 | |
| BD1-08-03 | Spanish Landscape | 9:41 | |
| BD1-08-04 | AA III | 4:10 | |
| BD1-08-05 | Urban Landscape (Band Version) | 3:31 | |
| BD1-08-06 | Step 'N' Fetch It | 1:44 | |
| Eurotronics | |||
| BD1-08-07 | Morning | 11:56 | |
| BD1-08-08 | Music On Hold (Frippertronics Version) | 6:05 | |
| BD1-08-09 | Seascape | 10:28 | |
| BD1-08-10 | Italian Afternoon | 2:12 | |
| BD1-08-11 | Water Music II (Extended) | 6:26 | |
| Exposure Third Edition | |||
| BD1-09-01 | Preface | 1:15 | |
| BD1-09-02 | You Burn Me Up I'm A Cigarette | 2:22 | |
| BD1-09-03 | Breathless | 4:44 | |
| BD1-09-04 | Disengage II | 2:43 | |
| BD1-09-05 | North Star | 3:13 | |
| BD1-09-06 | Chicago | 2:18 | |
| BD1-09-07 | New York, New York, New York | 2:18 | |
| BD1-09-08 | Mary | 2:08 | |
| BD1-09-09 | Exposure | 4:26 | |
| BD1-09-10 | Häaden Two | 1:58 | |
| BD1-09-11 | Urban Landscape | 2:33 | |
| BD1-09-12 | I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:38 | |
| BD1-09-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:07 | |
| BD1-09-14 | Water Music I | 1:19 | |
| BD1-09-15 | Here Comes The Flood | 3:56 | |
| BD1-09-16 | Water Music II | 3:54 | |
| BD1-09-17 | Postscript | 0:55 | |
| BD1-09-18 | Exposure (Daryl Hall Vocal) | 4:28 | |
| BD1-09-19 | Mary (Daryl Hall Vocal) | 2:07 | |
